| Rank | Name | School | Wins | Points For | Doubles | Points Against |
|---|
| 1 | Caleb Wickline | Golden Bears WVU | 5 | 35 | 2.5 | 0 |
| 2 | Justin Hoyle | VCU HEMA | 2.5 | 30 | 2.5 | 12.5 |
| 3 | Devin Cordell | VCU HEMA | 5 | 30 | 5 | 5 |
| 4 | Samuel Findley | Griffin Sword Guild W&M | 5 | 25 | 5 | 2.5 |
| 5 | Theodore Bremner | Griffin Sword Guild W&M | 2.5 | 22.5 | 2.5 | 7.5 |
| 6 | Parker O'Keefe | Richmond Kunst Des Fechtens | 5 | 22.5 | 5 | 10 |
| 7 | Scott Mundy | Richmond KDF | 5 | 20 | 5 | 10 |
| 8 | Sam Ross | VCU HEMA | 2.5 | 20 | 5 | 17.5 |
| 9 | Freddy Nunnelly | Griffin Sword Guild W&M | 5 | 17.5 | 10 | 0 |
| 10 | Samual Hodges | VCU HEMA | 2.5 | 17.5 | 10 | 10 |
| 11 | Linnea Mason | Griffin Sword Guild W&M | 2.5 | 15 | 2.5 | 12.5 |
| 12 | Nick Hutchinson | VCU HEMA | 5 | 15 | 5 | 2.5 |
| 13 | Gabriel Wright | Richmond KDF | 2.5 | 15 | 7.5 | 7.5 |
| 14 | Alessandro Vera | VCU HEMA | 5 | 15 | 12.5 | 5 |
| 15 | Cayce Egan | Griffin Sword Guild W&M | 2.5 | 12.5 | 5 | 5 |
| 16 | Evan Abney | Griffin Sword Guild W&M | 2.5 | 12.5 | 5 | 17.5 |
| 17 | Clair Dickinson | Griffin Sword Guild W&M | 2.5 | 12.5 | 5 | 22.5 |
| 18 | Sarah Harvey | VCU HEMA | 2.5 | 12.5 | 7.5 | 12.5 |
| 19 | John Miller | VCU HEMA | 2.5 | 12.5 | 7.5 | 12.5 |
| 20 | Thomas Mason | Richmond KDF | 5 | 12.5 | 10 | 2.5 |
| 21 | Calvin McConnell | VCU HEMA | 2.5 | 12.5 | 12.5 | 5 |
| 22 | Stefan Kovacevic | VCU HEMA | 0 | 10 | 2.5 | 25 |
| 23 | Sam Gregory | VCU HEMA | 5 | 10 | 5 | 0 |
| 24 | Dakota Harper | VCU HEMA | 2.5 | 10 | 5 | 7.5 |
| 25 | Joshua Brown | Golden Bears WVU | 2.5 | 10 | 7.5 | 15 |
| 26 | Cyrus Rosoiu | VCU HEMA | 2.5 | 10 | 10 | 10 |
| 27 | Will Dobbins | Griffin Sword Guild W&M | 2.5 | 7.5 | 7.5 | 15 |
| 28 | Raven Padua | Griffin Sword Guild W&M | 0 | 7.5 | 7.5 | 17.5 |
| 29 | Alex Doherty | VCU HEMA | 2.5 | 7.5 | 10 | 12.5 |
| 30 | Landen Wright | Griffin Sword Guild W&M | 0 | 7.5 | 10 | 12.5 |
| 31 | Lexi Christie | Richmond KDF | 2.5 | 7.5 | 12.5 | 10 |
| 32 | Marian Zhang | 13th Scholars | 0 | 5 | 0 | 17.5 |
| 33 | Cael Stump | VCU HEMA | 0 | 5 | 5 | 27.5 |
| 34 | Jade TeSelle | VCU HEMA | 0 | 5 | 10 | 17.5 |
| 35 | Caitlin Feehely | VCU HEMA | 2.5 | 5 | 15 | 5 |
| 36 | Anson Zhong | VCU HEMA | 0 | 2.5 | 5 | 30 |
| 37 | Cole Granger | Griffin Sword Guild W&M | 0 | 0 | 2.5 | 42.5 |
| 38 | Ishraq Quasem | Richmond KDF | 0 | 0 | 5 | 20 |
| 39 | Isabelle Francis | VCU HEMA | 0 | 0 | 5 | 35 |
How are the standings calculated?
Display School Names
Create Filter