| Rank | Name | School | Wins | Points For | Points Against | Points +/- |
|---|
| 1 | Ryan Herry Syahputra | Iron Guts | 5 | 35 | 0 | 35 |
| 2 | Christian Budiman | Iron Guts | 5 | 32.5 | 10 | 22.5 |
| 3 | Dwiki Mahendra Putra | Gwaith-i-Megyr | 5 | 30 | 7.5 | 22.5 |
| 4 | Razi Mahardika | Iron Guts | 5 | 37.5 | 15 | 22.5 |
| 5 | Gede Indra Krisega | Gwaith-i-Megyr | 2.5 | 22.5 | 17.5 | 5 |
| 6 | Andi Abelibra Samudra Badar | Gwaith-i-Megyr | 2.5 | 25 | 25 | 0 |
| 7 | Raditya Silva | Gwaith-i-Megyr | 2.5 | 22.5 | 25 | -2.5 |
| 8 | Diaz Hendratta | Gwaith-i-Megyr | 2.5 | 17.5 | 20 | -2.5 |
| 9 | Reza Karomy Sungkar | Iron Guts | 2.5 | 17.5 | 22.5 | -5 |
| 10 | Randi Alan Triadi | Iron Guts | 2.5 | 20 | 25 | -5 |
| 11 | Josiah Lin | Gwaith-i-Megyr | 2.5 | 22.5 | 27.5 | -5 |
| 12 | Pandu Vandhita | Iron Guts | 2.5 | 15 | 27.5 | -12.5 |
| 13 | Macan Wigit | Academia Da Espada Indonesia | 2.5 | 15 | 30 | -15 |
| 14 | Titan Naratama Kashira | Gwaith-i-Megyr | 0 | 20 | 30 | -10 |
| 15 | Pradana Pandu Mahardika | Gwaith-i-Megyr | 0 | 12.5 | 30 | -17.5 |
| 16 | Jo Jimmy | Iron Guts | 0 | 10 | 32.5 | -22.5 |
| 17 | Tisyan Mardani | Gwaith-i-Megyr | 0 | 10 | 35 | -25 |
How are the standings calculated?
Display School Names
Create Filter