Fighter Information

Name No Quality ✓ (1) ✓ (2) ✓ (3) ✓ (4) ✓ (5) ✗ (1) ✗ (2) ✗ (3) ✗ (4) ✗ (5)
Markus Schampera 0 21 0 0 0 0 30 0 0 0 0
Mathias Bär 0 11 0 0 0 0 25 0 0 0 0
Christoph Bär-Vontz 1 6 1 0 0 0 3 0 0 0 3
Boris Mijat 0 7 0 0 0 0 20 0 0 0 0
Melissa Kleiß 0 5 0 0 1 2 2 0 1 0 1
Jesse Gerdes 0 17 0 0 0 0 6 0 0 1 0
Juan Ambrosio 0 21 0 0 0 0 21 0 0 0 0
Jakub Rejmus 2 14 0 0 0 3 26 0 0 1 0
Konrad Kramarz 0 60 0 0 0 0 21 0 0 0 0
Jan Zubalik 0 0 0 0 0 0 0 0 0 0 0
Silas Pröhl 0 17 0 0 0 0 23 0 0 0 0
Kamil Hozák 0 51 0 0 1 0 24 0 0 0 0
Markus Steinkopf 0 20 0 0 0 0 29 0 0 0 0
Martin Hacker 0 0 0 0 0 0 0 0 0 0 0
Dennis-Marius Thieme 0 24 0 0 0 0 23 0 0 0 0
Alexander Janik 0 14 0 0 0 0 17 0 0 0 0
Oliver Schubert 0 1 1 1 0 1 0 0 0 0 3
Manuel Popiol 0 0 0 0 0 0 0 0 0 0 0
Noah Thrasher 0 35 0 0 0 0 28 0 0 0 0
Etienne Darcas 0 15 0 0 0 0 17 0 0 0 0
Gregor Walz 0 0 0 0 0 0 0 0 0 0 0
Leon Roob 0 3 0 0 0 2 15 2 0 0 1
Steffen Wonner 0 6 0 0 0 0 20 0 0 0 0
Mykhaylo Skorobogatov 0 27 0 0 0 0 20 0 0 0 0
Franz Teichert 0 13 0 0 0 0 17 0 0 0 0
Diana Porzelt 0 17 0 0 0 0 20 0 0 0 0
Matuš Koronthály 0 0 0 0 0 0 0 0 0 0 0
Felix Schröter 0 20 0 0 0 0 24 0 0 0 0
Jan Edler 0 20 0 0 0 0 27 2 0 0 0
Roman Piontek 0 7 0 0 0 0 20 0 0 0 0
Petr Paščenko 1 61 0 0 0 0 45 0 0 0 0
Jan Modráček 0 29 0 0 0 0 30 0 0 0 0
Bohdan Kondratenko 0 13 0 0 0 0 24 0 0 0 0
Igor Gaisin 0 9 0 0 0 0 17 0 0 0 0
Oskar Zacharski 0 37 0 0 0 0 26 0 0 0 0
Ondřej Malina 2 55 2 0 0 0 29 0 0 0 0
Stephan Eickelmann 0 14 0 0 0 0 21 0 0 0 0
Name ✓ (unknown) ✗ (unknown)
Markus Schampera 21 30
Mathias Bär 11 25
Christoph Bär-Vontz 7 6
Boris Mijat 7 20
Melissa Kleiß 8 4
Jesse Gerdes 17 7
Juan Ambrosio 21 21
Jakub Rejmus 17 27
Konrad Kramarz 60 21
Jan Zubalik 0 0
Silas Pröhl 17 23
Kamil Hozák 52 24
Markus Steinkopf 20 29
Martin Hacker 0 0
Dennis-Marius Thieme 24 23
Alexander Janik 14 17
Oliver Schubert 4 3
Manuel Popiol 0 0
Noah Thrasher 35 28
Etienne Darcas 15 17
Gregor Walz 0 0
Leon Roob 5 18
Steffen Wonner 6 20
Mykhaylo Skorobogatov 27 20
Franz Teichert 13 17
Diana Porzelt 17 20
Matuš Koronthály 0 0
Felix Schröter 20 24
Jan Edler 20 29
Roman Piontek 7 20
Petr Paščenko 61 45
Jan Modráček 29 30
Bohdan Kondratenko 13 24
Igor Gaisin 9 17
Oskar Zacharski 37 26
Ondřej Malina 57 29
Stephan Eickelmann 14 21
This page is to show summaries of the number of certain types of exchanges each fighter has been involved in over the course of [Saber - Open Steel].
✓ indicates the fighter delivered the intial hit (Deductive AB), or higher valued hit* (Full AB).
✗ indicates the fighter recieved the intial hit (Deductive AB), or landed the lower valued hit (Full AB).
 * in Full Afterblow an exchange worth equal points (eg: 1-1) it is randomly assigned which fighter had the 'initial' hit.
HEMA Scorecard
Developed by Sean Franklin
A SwordSTEM project
you found me
Supported by the
HEMA Alliance