Fighter Information

Name Doubles ✓ (0) ✓ (1) ✓ (1-0) ✓ (2) ✗ (0) ✗ (1) ✗ (1-0) ✗ (2)
Ondřej Malina 4 17 19 0 23 2 5 1 3
Roman Vitek 15 5 27 0 13 9 5 0 3
Borislav Krustev 9 4 11 0 17 15 13 0 8
Martin Kantor 17 10 24 1 6 8 5 0 5
Jan Zubalik 4 5 7 0 5 6 6 0 9
Sven Horvatic 9 7 14 0 10 4 6 0 5
Radostin Nanov 4 1 6 0 9 2 12 0 2
Dobrina Andreeva 9 4 7 0 10 0 8 0 4
Filip Matan 0 0 0 0 0 0 0 0 0
Vesna Prosenc 2 3 3 0 8 7 10 0 11
Dejan Zombori 0 5 4 0 4 4 17 0 10
Oleksii Kamyshev 4 3 9 0 9 5 16 0 10
Luka Grifoni 11 3 13 0 6 3 16 0 2
Irha Ernest 9 5 11 0 7 8 9 0 8
Lovro Radovčić 5 0 17 0 11 1 10 0 11
Igor Topljak 11 0 5 0 3 0 10 0 5
Marko Tomljenović 0 0 0 0 0 0 0 0 0
Petar Ivanković Milošević 6 1 11 0 9 7 11 0 14
Mica Prikratki 3 1 2 0 0 0 8 0 17
Kristina Kovačić 8 4 7 0 4 2 15 0 11
Joško Frančeski 5 7 11 0 6 2 14 0 7
Ema Vojak 3 0 2 0 1 0 8 0 11
Giacomo Centomo 9 4 9 0 15 4 11 0 14
Frano Živković 7 1 2 0 6 1 6 0 12
Name ✓ (Deep) ✓ (Shallow) ✓ (unknown) ✗ (Deep) ✗ (Shallow) ✗ (unknown)
Ondřej Malina 23 19 17 3 6 2
Roman Vitek 13 27 5 3 5 9
Borislav Krustev 17 11 4 8 13 15
Martin Kantor 6 25 10 5 5 8
Jan Zubalik 5 7 5 9 6 6
Sven Horvatic 8 10 13 5 5 5
Radostin Nanov 8 6 2 2 12 2
Dobrina Andreeva 10 7 4 4 8 0
Filip Matan 0 0 0 0 0 0
Vesna Prosenc 8 3 3 11 10 7
Dejan Zombori 4 4 5 10 17 4
Oleksii Kamyshev 9 9 3 10 16 5
Luka Grifoni 5 10 7 2 16 3
Irha Ernest 5 11 7 8 9 8
Lovro Radovčić 11 17 0 11 10 1
Igor Topljak 3 5 0 5 10 0
Marko Tomljenović 0 0 0 0 0 0
Petar Ivanković Milošević 9 11 1 12 11 9
Mica Prikratki 0 2 1 17 8 0
Kristina Kovačić 4 6 5 9 11 8
Joško Frančeski 6 11 7 7 14 2
Ema Vojak 1 2 0 10 5 4
Giacomo Centomo 15 9 4 14 11 4
Frano Živković 6 2 1 11 6 2
This page is to show summaries of the number of certain types of exchanges each fighter has been involved in over the course of [Sword and Buckler - Open Steel].
indicates the fighter delivered the intial hit (Deductive AB), or higher valued hit* (Full AB).
indicates the fighter recieved the intial hit (Deductive AB), or landed the lower valued hit (Full AB).
 * in Full Afterblow an exchange worth equal points (eg: 1-1) it is randomly assigned which fighter had the 'initial' hit.
HEMA Scorecard
Developed by Sean Franklin
A SwordSTEM project
you found me
Supported by the
HEMA Alliance